Open gallery
House - Sold
$229,000 Chambly
49 Rue Joseph-Bresse J3L0V5
- House
- 109 m2
- 6 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 49 Rue Joseph-Bresse

Reference : #9662090
514 808-3754


























General Information
For sale | |
Type | House |
Price | $229,000 |
Condo fees | $186 / month |
Reference | 9662090 |
Year of construction | 2013 |
Municipal tax | $1,778 / year |
School tax | $357 / year |
Rooms | 6 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 109 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor |
Driveway | Asphalt |
Proximity | Highway |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 10 x 6 m (irregular) |
Occupation period | 97 days |
Type of condominium | Divided |
Municipal evaluation
Year | 2019 |
Land Evaluation | $77,800 |
Building Evaluation | $155,500 |
Total | $233,300 |
Taxes
Municipal Taxes (2019) | $1,778 |
School taxes (2018) | $357 |
Total | $2,135 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6x4 ft | Ceramic tiles | |
RC | Living room | 20x11.6 ft | Floating floor | |
RC | Dining room | 12.5x10.8 ft | Floating floor | |
RC | Kitchen | 12x8 ft | Ceramic tiles | |
RC | Washroom | 7.8x3 ft | Ceramic tiles | |
2 | Master bedroom | 14x12 ft | Floating floor | |
2 | Bedroom | 12x9.2 ft | Floating floor | |
2 | Bedroom | 11.3x9.2 ft | Floating floor | |
2 | Bathroom | 12.3x8.9 ft | Ceramic tiles |
Reference :
#9662090

Real Estate Broker
514 808-3754