Open gallery
House - Sold
$459,000 Chambly
1742 Rue De La Fresnière J3L0M5
- House
- 124 m2
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 1742 Rue De La Fresnière

Reference : #13947134
514 808-3754


























































General Information
For sale | |
Type | House |
Price | $459,000 |
Reference | 13947134 |
Year of construction | 2010 |
Municipal tax | $3,891 / year |
School tax | $670 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Liveable surface | 124 m2 |
Land | 595 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Pressed fibre |
Windows | PVC |
Window type | Sliding |
Heating energy | Bi-energy |
Heating system | Air circulation |
Basement | 6 feet and over |
Bathroom / Washroom | Seperate shower |
Hearth stove | Gaz fireplace |
Cupboard | Polyester |
Equipment available | Central vacuum cleaner system installation |
Available services | Fire detector |
Parking | Outdoor |
Driveway | Asphalt |
Garage | Attached |
Landscaping | Fenced |
Distinctive features | Street corner |
Topography | Flat |
Proximity |
Type of property | Two or more storey |
Type of building | Detached |
Building dimensions | 7 x 8 m (irregular) |
Land dimensions | 18 x 34 m (irregular) |
Occupation date | 2019/09/15 |
Municipal evaluation
Year | 2017 |
Land Evaluation | $146,900 |
Building Evaluation | $271,000 |
Total | $417,900 |
Taxes
Municipal Taxes (2019) | $3,891 |
School taxes (2018) | $670 |
Total | $4,561 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 6.3x5.11 ft | Ceramic tiles | |
RC | Living room | 13.11x12.10 ft | Wood | |
RC | Kitchen | 12.8x8.5 ft | Ceramic tiles | |
RC | Dining room | 14.3x9.1 ft | Wood | |
RC | Washroom | 9.1x5.1 ft | Ceramic tiles | |
2 | Master bedroom | 12.6x12.1 ft | Wood | |
2 | Bedroom | 10.1x9.4 ft | Wood | |
2 | Bedroom | 10.10x9.2 ft | Wood | |
2 | Bathroom | 9.9x9.5 ft | Ceramic tiles | |
SS1 | Family room | 25.10x16.3 ft | Floating floor | |
SS1 | Storage | 9.10x5.6 ft | Concrete | |
SS1 | Storage | 11.9x4.9 ft | Concrete |
Reference :
#13947134

Real Estate Broker
514 808-3754