Open gallery
Apartment - Sold
$173,000 Brossard
6250 Boul. Chevrier J4Z0M1
- Apartment
- 61 m2
- 4 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 6250 Boul. Chevrier

Reference : #27253091
514 808-3754




























General Information
For sale | |
Type | Apartment |
Price | $173,000 |
Condo fees | $169 / month |
Reference | 27253091 |
Unit | 113 |
Level | 1 |
Year of construction | 2012 |
Municipal tax | $1,240 / year |
School tax | $235 / year |
Rooms | 4 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 61 m2 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Window type | Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Equipment available | Wall-mounted air conditioning |
Available services | Fire detector |
Parking | Outdoor |
Driveway | Asphalt |
Proximity | Highway |
Easy access | Mobility impaired accessible |
Zoning | Residential |
Type of property | Apartment |
Type of building | Detached |
Occupation period | 97 days |
Type of condominium | Divided |
Level | 1 |
Municipal evaluation
Year | 2019 |
Land Evaluation | $30,100 |
Building Evaluation | $129,700 |
Total | $159,800 |
Taxes
Municipal Taxes (2019) | $1,240 |
School taxes (2019) | $235 |
Total | $1,475 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 14x12 ft (irregular) | Floating floor | |
RC | Dining room | 11.10x8.7 ft (irregular) | Floating floor | |
RC | Kitchen | 8.6x7.4 ft (irregular) | Ceramic tiles | |
RC | Master bedroom | 13.4x11.4 ft (irregular) | Floating floor | |
RC | Bathroom | 8.10x8.5 ft (irregular) | Ceramic tiles |
Reference :
#27253091

Real Estate Broker
514 808-3754